Admission
Engineering
Arts
Commerce
Science
Business Administration
Computer Application
Law
Designing
Pharmacy
Architecture
Interior Design
Doctor of Philosophy
UG
28 courses
PG
21 courses
Others
22 courses
Courses
B.A. (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Journalism And Mass Communication | 10+2 | Merit in 10+2 | ₹318000 | - | ₹ 1100 |
B.A.(Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Applied Psychology | 10+2 | Merit in 10+2 | ₹204000 | - | ₹ 1100 | |
Economics | 10+2 with 55% | Merit in 10+2 | ₹288000 | - | ₹ 1100 | |
History | 10+2 | Merit in 10+2 | ₹192000 | - | ₹ 1100 | |
Political Science | 10+2 | Merit in 10+2 | ₹192000 | - | ₹ 1100 |
B.A. LL.B. (Hons.) (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with 50% | Merit in 10+2 | ₹450000 | - | ₹ 1100 |
B.Arch (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with PCM / NATA score | Merit in 10+2 | ₹740000 | - | ₹ 1100 |
BBA (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Genaral | 12th with 50% | Merit in 10+2 | ₹312000 | - | ₹ 1100 | |
International | 12th with 55% | Merit in 10+2 | ₹810000 | - | ₹ 1100 |
B.B.A. LL.B. (Hons.) (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with 50% | Merit in 10+2 | ₹450000 | - | ₹ 1100 |
BCA (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with Maths / CS. / IP / Computer Applications | Merit in 10+2 | ₹306000 | - | ₹ 1100 |
B.Com (Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with 50% | Merit in 10+2 | ₹306000 | - | ₹ 1100 |
B.Com. LL.B. (Hons.) (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with 50% | Merit in 10+2 | ₹450000 | - | ₹ 1100 |
B.Des (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Fashion Design | 10+2 | Merit in 10+2 | ₹408000 | - | ₹ 1100 |
BID (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 | Merit in 10+2 | ₹464000 | - | ₹ 1100 |
B.Pharma (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 PCM/PCB with 50% | Merit in 10+2 | ₹376000 | - | ₹ 1100 |
B.Sc. (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Biology | PCB with 50% | Merit in 10+2 | ₹240000 | - | ₹ 1100 | |
Information Technology | 10+2 with 50% | Merit in 10+2 | ₹288000 | - | ₹ 1100 |
B.Sc.(Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Biotechnology | PCB with 50% | Merit in 10+2 | ₹318000 | - | ₹ 1100 |
B.Tech (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Computer Science & Engineering (International) | 10+2 with PCM | Merit in 10+2 | ₹1080000 | - | ₹ 1100 | |
Mechanical Engineering | 10+2 with PCM | Merit in 10+2 | ₹624000 | - | ₹ 1100 | |
Civil Engineering | 10+2 with PCM | Merit in 10+2 | ₹624000 | - | ₹ 1100 | |
Biotechnology | 10+2 with PCB or PCM | Merit in 10+2 | ₹656000 | - | ₹ 1100 | |
Computer Science & Engineering | 10+2 with PCM | Merit in 10+2 | ₹656000 | - | ₹ 1100 | |
Information Technology | 10+2 with PCM | Merit in 10+2 | ₹624000 | - | ₹ 1100 | |
Electronics Communication Engineering | 10+2 with PCM | Merit in 10+2 | ₹624000 | - | ₹ 1100 |
Diploma (1 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Fashion Design | 10+2 | Merit in 10+2 | ₹64000 | - | ₹ 1100 |
Integrated M.sc (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Biotechnology | PCB with 50% | Merit in 10+2 | ₹400000 | - | ₹ 1100 |
LL.B.(Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Graduation with 50% | Merit in Graduation | ₹270000 | - | ₹ 1100 |
L.L.M. (1 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
LL.B | LL.B. or equivalent | ₹96000 | - | ₹ 1100 |
M.A. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Journalism And Mass Communication | Graduation | Graduation | ₹200000 | - | ₹ 1100 | |
Psychology (Clinical) | Graduation with 50% | Merit in Graduation | ₹128000 | - | ₹ 1100 | |
Applied Psychology | Graduation with 50% | Merit in Graduation | ₹128000 | - | ₹ 1100 |
MBA (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Sales & Marketing | Graduation with 50% | CAT/MAT/XAT/GMAT scores / Merit in Graduation | ₹648000 | - | ₹ 1100 | |
Human Resource Management | Graduation with 50% | CAT/MAT/XAT/GMAT scores / Merit in Graduation | ₹648000 | - | ₹ 1100 | |
Advertising & Public Relation | Graduation with 50% | CAT/MAT/XAT/GMAT scores | ₹648000 | - | ₹ 1100 | |
International business | Graduation with 50% | CAT/MAT/XAT/GMAT scores / Merit in Graduation | ₹648000 | - | ₹ 1100 | |
Finance Management | Graduation with 50% | CAT/MAT/XAT/GMAT scores / Merit in Graduation | ₹648000 | - | ₹ 1100 |
MBA (International) (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
CAT/XAT-80 / MAT-600 /GMAT-500 / NMAT-60 /CMAT-150 | CAT/XAT/ MAT/ GMAT/ NMAT /CMAT Score | ₹1020000 | - | ₹ 1100 |
MCA (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Graduation with Maths at 10+2 or BCA | - | ₹300000 | - | ₹ 1100 |
M.Sc. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Biotechnology | Graduation in Life Sciences | - | ₹236000 | - | ₹ 1100 | |
Information Technology | B.Tech./BCA/B.Sc (Maths/IT) | B.Tech./BCA/B.Sc (Maths/IT) | ₹212000 | - | ₹ 1100 |
M.Tech (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Biotechnology | B.Tech in Biotechnology / Medical Biotechnology / Life Sciences | - | ₹288000 | - | ₹ 1100 | |
Civil Engineering | BE / B.Tech. Civil | BE / B.Tech. Civil | ₹288000 | - | ₹ 1100 | |
Computer Science & Engineering | MCA/M.Sc. (CS/P/M/Stats.)/B.Tech | MCA/M.Sc. (CS/P/M/Stats.)/B.Tech | ₹288000 | - | ₹ 1100 | |
Computer Science & Engineering (International) | B.E. / B.Tech. / AMIE / AMIETE in CSE / IT / MCA / with 60% | - | ₹300000 | - | ₹ 1100 | |
Electronics Communication Engineering | B.Tech. (ECE)/M.Sc. (Electronics/Phy.) | B.Tech. (ECE)/M.Sc. (Electronics/Phy.) | ₹288000 | - | ₹ 1100 | |
Mechanical Engineering | BE / B.Tech. in Mechanical Engg. | BE / B.Tech. in Mechanical Engg. | ₹288000 | - | ₹ 1100 |
PG Diploma (1 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Counselling Psychology | BA/M A- Psychology | BA/M A- Psychology | ₹64000 | - | ₹ 1100 |
PhD (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Biotechnology | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Engineering | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Journalism And Mass Communication | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
English | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Environmental Science | Master's Degree with 55% | Master's Degree with 55% | ₹90000 | - | ₹ 1100 | |
Law | Master’s Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Applied Mathematics | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Management | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Applied Chemistry | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Physics | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Psychology | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 |
PhD (Part Time) (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Applied Mathematics | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Applied Chemistry | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Physics | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Journalism And Mass Communication | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Engineering | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
English | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Psychology | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Biotechnology | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Management | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Law | Master’s Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Environmental Science | M.Sc. / M Tech with 55% | - | ₹189000 | - | ₹ 1100 |
Notifications
Upto 100% Scholarship