Admission
Streams
Engineering
Arts
Commerce
Science
Business Administration
Computer Application
Fine Arts
Law
Designing
Architecture
Interior Design
Social Work
Doctor of Philosophy
UG
54 courses
PG
30 courses
Others
27 courses
Courses
B.A. (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Journalism And Mass Communication (International) | 10+2 | Merit in 10+2 | ₹1020000 | - | ₹ 1100 | |
Multimedia & Gaming | 10+2 | Merit in 10+2 | ₹318000 | - | ₹ 1100 | |
Film Making | 10+2 | Merit in 10+2 | ₹1116000 | - | ₹ 1100 | |
Journalism And Mass Communication | 10+2 | Merit in 10+2 | ₹546000 | - | ₹ 1100 | |
Journalism & Mass Communication (3 Continent) | 10+2 | Merit in 10+2 | ₹1014000 | - | ₹ 1100 |
B.A.(Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
English | 10+2 | Merit in 10+2 | ₹240000 | - | ₹ 1100 | |
Applied Psychology | 10+2 | Merit in 10+2 | ₹240000 | - | ₹ 1100 | |
French | 10+2 | Merit in 10+2 | ₹240000 | - | ₹ 1100 | |
Economics | 10+2 with 55% | Merit in 10+2 | ₹354000 | - | ₹ 1100 | |
Liberal Arts | 10+2 | Merit in 10+2 | ₹354000 | - | ₹ 1100 |
B.A. LL.B. (Hons.) (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
PCM with 60% | Merit in 10+2 | ₹930000 | - | ₹ 1100 |
B.Arch (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with PCM | Merit in 10+2 | ₹1050000 | - | ₹ 1100 |
BBA (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 55% | Merit in 10+2 | ₹624000 | - | ₹ 1100 | ||
International | 12th with 55% | Merit in 10+2 | ₹1140000 | - | ₹ 1100 | |
3 Continent | 12th with 55% | Merit in 10+2 | ₹1074000 | - | ₹ 1100 | |
Real Estate and Urban Infrastructure | 12th with 55% | Merit in 10+2 | ₹840000 | - | ₹ 1100 | |
Banking and Finance | 12th with 55% | Merit in 10+2 | ₹624000 | - | ₹ 1100 |
B.B.A. LL.B. (Hons.) (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
PCM with 60% | Merit in 10+2 | ₹930000 | - | ₹ 1100 |
BCA (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with Maths / CS/ IP / Computer Applications | Merit in 10+2 | ₹432000 | - | ₹ 1100 |
B.Com (Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with 50% | Merit in 10+2 | ₹372000 | - | ₹ 1100 |
B.Com. LL.B. (Hons.) (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
PCM with 60% | Merit in 10+2 | ₹930000 | - | ₹ 1100 |
B.Des (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Fashion Styling & Image Design | 10+2 | Merit in 10+2 | ₹528000 | - | ₹ 1100 | |
Fashion Communication | 10+2 | Merit in 10+2 | ₹528000 | - | ₹ 1100 | |
Fashion Design (3 Continent) | 10+2 | Merit in 10+2 | ₹1000000 | - | ₹ 1100 | |
Fashion Design | 10+2 | Merit in 10+2 | ₹528000 | - | ₹ 1100 | |
Textile Design (BTD) | 10+2 | Merit in 10+2 | ₹528000 | - | ₹ 1100 |
BFA (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 | Merit in 10+2 | ₹320000 | - | ₹ 1100 |
BID (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 | Merit in 10+2 | ₹528000 | - | ₹ 1100 |
B.Sc. (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Animation & VFX | 10+2 | Merit in 10+2 | ₹318000 | - | ₹ 1100 | |
Biotechnology | 10+2 | Merit in 10+2 | ₹456000 | - | ₹ 1100 | |
Information Technology | 10+2 | Merit in 10+2 | ₹432000 | - | ₹ 1100 | |
Clinical Psychology | 10+2 | Merit in 10+2 | ₹306000 | - | ₹ 1100 |
B.Sc.(Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Mathematics | 10+2 with 55% in Mathematics | Merit in 10+2 | ₹312000 | - | ₹ 1100 | |
Statistics | 10+2 with 55% in Maths/Statistics | Merit in 10+2 | ₹312000 | - | ₹ 1100 | |
Physics | 10+2 with 55% in Physics | Merit in 10+2 | ₹312000 | - | ₹ 1100 | |
Chemistry | 10+2 with 55% in Chemistry | Merit in 10+2 | ₹312000 | - | ₹ 1100 |
B.Sc.LL.B. (Hons.) (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
PCM with 60% | Merit in 10+2 | ₹930000 | - | ₹ 1100 |
BSW (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 | Merit in 10+2 | ₹240000 | - | ₹ 1100 |
B.Tech (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Computer Science & engineering (3 Continent) | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹1304000 | - | ₹ 1100 | |
Biotechnology | 12th with 60% | Merit in 10+2 | ₹640000 | - | ₹ 1100 | |
Civil Engineering (3 Continent) | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹1304000 | - | ₹ 1100 | |
Electronics & Communication Engineering (3 Continent) | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹1304000 | - | ₹ 1100 | |
Aeronautical Engineering | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹1328000 | - | ₹ 1100 | |
Aerospace Engineering | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹888000 | - | ₹ 1100 | |
Automobile Engineering | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹1328000 | - | ₹ 1100 | |
Civil Engineering | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹888000 | - | ₹ 1100 | |
Electronics Communication Engineering | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹888000 | - | ₹ 1100 | |
Computer Science & Engineering | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹936000 | - | ₹ 1100 | |
Electrical & Electronics Engineering | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹888000 | - | ₹ 1100 | |
Mechanical Engineering | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹888000 | - | ₹ 1100 | |
Mechanical Engineering (3 Continent) | PCM with 60% | JEE Main / AMCAT Score / Merit in 10+2 | ₹1304000 | - | ₹ 1100 | |
Computer Science & Engineering (International) | 10th & 12th 50% & PCM 55% | JEE Main / AMCAT Score / Merit in 10+2 | ₹1360000 | - | ₹ 1100 |
LL.B. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Graduation with 50% | Merit in Graduation | ₹372000 | - | ₹ 1100 |
L.L.M. (1 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
LL.B. | LL.B. or equivalent | ₹140000 | - | ₹ 1100 |
M.A. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Film & Tv Production | Graduation | - | ₹344000 | - | ₹ 1100 | |
Journalism And Mass Communication | Graduation | - | ₹344000 | - | ₹ 1100 | |
Advertising & Public Relation | Graduation | Graduation | ₹516000 | - | ₹ 1100 |
MBA (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Sales & Marketing | Graduation with 50% | CAT /MAT/ GMAT Score /Merit in Graduation | ₹1000000 | - | ₹ 1100 | |
Construction Management | Graduation with 50% | CAT /MAT/ GMAT Score /Merit in Graduation | ₹1140000 | - | ₹ 1100 | |
Real Estate and Urban Infrastructure | CAT/XAT Percentile | CAT /MAT/ GMAT Score /Merit in Graduation | ₹1140000 | - | ₹ 1100 | |
Logistics & Supply Chain Management | Qualifying CAT/XAT Percentile | CAT /MAT/ GMAT Score /Merit in Graduation | ₹1140000 | - | ₹ 1100 | |
Insurance | Graduation with 50% | CAT /MAT/ GMAT Score /Merit in Graduation | ₹1000000 | - | ₹ 1100 | |
Banking and Finance | Graduation with 50% | CAT /MAT/ GMAT Score /Merit in Graduation | ₹1000000 | - | ₹ 1100 |
MBA (3 Continent) (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Graduation with 50% | CAT /MAT/ GMAT Score /Merit in Graduation | ₹1156000 | - | ₹ 1100 |
MBA (International) (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
CAT/XAT-80 ; MAT-600; GMAT-500 ; NMAT-60 ; CMAT-150 | CAT/XAT / MAT /GMAT/ NMAT /CMAT Score | ₹1180000 | - | ₹ 1100 |
MCA (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Graduation with Maths or BCA | - | ₹328000 | - | ₹ 1100 |
M.Des (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Fashion Design and Technology | Bachelors in Textile & Fashion Tech | Master's Degree with 55% | ₹312000 | - | ₹ 1100 |
MFA (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
BFA | - | ₹120000 | - | ₹ 1100 |
M.Sc. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Applied Mathematics | B.Sc. In relevant stream | Graduation in B.Sc | ₹160000 | - | ₹ 1100 | |
Applied Physics | B.Sc. In relevant stream | Graduation in B.Sc | ₹160000 | - | ₹ 1100 | |
Nanotechnology | Bachelor in Science / Life Science | Merit in Bachelor's | ₹288000 | - | ₹ 1100 | |
Applied Chemistry | B.Sc. In relevant stream | Graduation in B.Sc | ₹160000 | - | ₹ 1100 | |
Biotechnology | Graduation in Life Sciences | Graduation in Life Sciences | ₹232000 | - | ₹ 1100 | |
Psychology | Graduation in Psychology | Graduation in Psychology | ₹160000 | - | ₹ 1100 |
MSW (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Graduation | Merit in Graduation | ₹120000 | - | ₹ 1100 |
M.Tech (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Computer Science & Engineering | B Tech - ME / BE | B Tech - ME / BE | ₹300000 | - | ₹ 1100 | |
Food Biotechnology | B.Tech in Biotechnology / Bioinformatics. | - | ₹288000 | - | ₹ 1100 | |
Mechanical Engineering | MCA/M.Sc. ( CS/P/M/Stats.)/B.Tech. | MCA/M.Sc. ( CS/P/M/Stats.)/B.Tech. | ₹300000 | - | ₹ 1100 | |
Biotechnology | B.Tech in Biotechnology / Bioinformatics. | - | ₹288000 | - | ₹ 1100 | |
Computer Science & Engineering (International) | B.E. / B.Tech./ IT / MCA / M.Sc. in CS / IT / Phy / Math | - | ₹380000 | - | ₹ 1100 | |
Environmental Biotechnology | B.Tech in Biotechnology / Bioinformatics. | - | ₹288000 | - | ₹ 1100 |
M.Tech Integrated (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Biotechnology | PCB or PCM (Min 60%) | Merit in 10+2 | ₹1110000 | - | ₹ 1100 |
PG Diploma (1 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
General Insurance | Graduates with 50% | CAT /MAT/ GMAT Score /Merit in Graduation | ₹200000 | - | ₹ 1100 | |
Built Environment | Master’s Degree with 55% | CAT /MAT/ GMAT Score /Merit in Graduation | ₹150000 | - | ₹ 1100 |
PhD (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Aerospace Engineering | M.Tech.M.E.- Aeronautical / Aerospace / Civil / Mech with 60% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Biotechnology | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Economics | M.A./ M.sc with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Civil Engineering | BE / B Tech / ME/ M.Tech/ MS with 60% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Environmental Science | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Journalism And Mass Communication | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Mathematics | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Political Science | M.A./ M.sc with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Chemistry | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Physics | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Built Environment | Master’s Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Management | Master’s Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Psychology | Master's Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 |
PhD (Part Time) (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Mathematics | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Journalism And Mass Communication | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Fashion Design | Master’s Degree with 55% | Master's Degree with 55% | ₹192000 | - | ₹ 1100 | |
Environmental Science | Master’s Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Civil Engineering | BE / B Tech & ME/ M.Tech/ MS with 60% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Aerospace Engineering | M.Tech.M.E.- Aeronautical / Aerospace / Civil / Mech with 60% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Biotechnology | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Built Environment | Master’s Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Psychology | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Political Science | M.A./ M.sc with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Management | Master’s Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Physics | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Economics | M.A./ M.sc with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 | |
Chemistry | Master's Degree with 55% | Master's Degree with 55% | ₹189000 | - | ₹ 1100 |
Notifications
Upto 100% Scholarship