Admission
Streams
Engineering
Arts
Commerce
Science
Business Administration
Computer Application
Fine Arts
Law
Designing
Pharmacy
Architecture
Fashion Designing
Physiotherapy
Doctor of Philosophy
B.Ed. Integrated
Optometry
UG
53 courses
PG
45 courses
Others
33 courses
Courses
B.A. (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 55% (50% for SC/ST ) | Merit in 10+2 | ₹180000 | - | ₹ 1000 | ||
Film and Television Studies | 10+2 | Merit in 10+2 | ₹432000 | - | ₹ 1000 |
B.A. B.Ed. Integrated (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with at least 50% marks (45% in case SC/ST Category) | Merit in 10+2 | ₹200000 | - | ₹ 1000 |
B.Arch (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 | JEE Mains / NATA score | ₹640000 | - | ₹ 1000 |
BBA (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Tourism & Event Management | 10+2 | Merit in 10+2 | ₹288000 | - | ₹ 1000 | |
Insurance & Risk Management | 10+2 | Merit in 10+2 | ₹288000 | - | ₹ 1000 | |
Banking & Finance | 10+2 | Merit in 10+2 | ₹288000 | - | ₹ 1000 | |
Advertising & Marketing | 10+2 | Merit in 10+2 | ₹288000 | - | ₹ 1000 | |
Family Business | 10+2 | Merit in 10+2 | ₹288000 | - | ₹ 1000 | |
Forex Management | 10+2 | Merit in 10+2 | ₹288000 | - | ₹ 1000 |
BBA (Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Liberal Studies | 10+2 | Merit in 10+2 | ₹180000 | - | ₹ 1000 |
BCA (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with 45% (40% for SC/ST) | Merit in 10+2 | ₹270000 | - | ₹ 1000 |
B.Com (Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 | Merit in 10+2 | ₹288000 | - | ₹ 1000 |
B.Des (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Industrial Design | 12th with 45% (40% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 |
B.E (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Packaging Technology Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
CSE Big Data and Analytics Course | - | - | ₹760000 | - | ₹ 1000 | |
CSE Cloud Computing Course | 10+2 with 50% (45% for SC/ST) | Merit in 10+2 | ₹760000 | - | ₹ 1000 | |
CSE Information Security Course | 10+2 with 50% (45% for SC/ST) | Merit in 10+2 | ₹760000 | - | ₹ 1000 | |
CSE Artificial intelligence & Machine Learning * | 10+2 with 50% (45% for SC/ST) | Merit in 10+2 | ₹760000 | - | ₹ 1000 | |
Petroleum Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
BioTechnology Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
Chemical Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Civil Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
CSE Internet of Things | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
CSE Mobile Computing | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
Electrical Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
Electronics and Communication Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
Information Technology | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
Mechanical Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
Mechatronics Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
Food Technology Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
Graphics and Gaming Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 | |
Computer Science & Business Systems | 10+2 with 60% (55% for SC/ST) | CUCET score / Merit in 10+2 | ₹760000 | - | ₹ 1000 | |
Automobile Engineering | 12th with 50% (45% for SC/ST ) | CUCET score / Merit in 10+2 | ₹640000 | - | ₹ 1000 |
B.E (Lateral Entry) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Petroleum Engineering (Applied Science) | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Mechanical Engineering | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Electrical Engineering | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Electronics & Electronics Engineering) | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Electronics & Communication Engineering | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Computer Science Engineering | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Chemical Engineering (Applied Science) | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Food Technology | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Civil Engineering | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Automobile Engineering (Applied Science) | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Aerospace Engineering | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 | |
Mechatronics Engineering | Diploma with 45% (40% for SC/ST) | CUCET score / Merit in 10+2 | ₹480000 | - | ₹ 1000 |
BFA (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 | Merit in 10+2 | ₹228000 | - | ₹ 1000 |
BFD (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Apparel marketing & merchandising | 10+2 | Merit in 10+2 | ₹360000 | - | ₹ 1000 | |
Costume Designing | 10+2 | Merit in 10+2 | ₹360000 | - | ₹ 1000 | |
Grading and Draping | 10+2 | Merit in 10+2 | ₹360000 | - | ₹ 1000 | |
Surface Ornamentation | 10+2 | Merit in 10+2 | ₹360000 | - | ₹ 1000 | |
Fashion Design and Illustration | 10+2 | Merit in 10+2 | ₹360000 | - | ₹ 1000 | |
Pattern Making | 10+2 | Merit in 10+2 | ₹360000 | - | ₹ 1000 |
B.Opt (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 | Merit in 10+2 | ₹344000 | - | ₹ 1000 |
B.Pharma (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with 45% (40% for SC/ST) | Merit in 10+2 | ₹680000 | - | ₹ 1000 |
B.Pharma (Lateral Entry) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Diploma in Pharmacy | - | ₹480000 | - | ₹ 1000 |
BPT (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Diploma with 50% (45% for SC/ST) | - | ₹400000 | - | ₹ 1000 |
B.Sc. (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Nutrition & Dietetics | 12th with 45% (40% for SC/ST ) | Merit in 10+2 | ₹300000 | - | ₹ 1000 | |
Medical Lab Technology - (MLT) Lateral Entry | Diploma in Pharmacy | Merit in 10+2 | ₹300000 | - | ₹ 1000 | |
Computer Science | 10+2 with Non-medical with 45% (40% in case of SC/ST) | Merit in 10+2 | ₹210000 | - | ₹ 1000 | |
Animation, VFX and Gaming | 10+2 | Merit in 10+2 | ₹360000 | - | ₹ 1000 | |
Biotechnology (BT) | 10+2 with PCM / PCB | Merit in 10+2 | ₹240000 | - | ₹ 1000 | |
Interior Design | 10+2 | Merit in 10+2 | ₹300000 | - | ₹ 1000 | |
Economics | 12th with 45% (40% for SC/ST ) | Merit in 10+2 | ₹180000 | - | ₹ 1000 | |
Medical Lab Technology - (MLT) | 10+2 | Merit in 10+2 | ₹300000 | - | ₹ 1000 |
B.Sc (Agriculture) + MBA Integrated (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with Science | Merit in 10+2 | ₹640000 | - | ₹ 1000 |
B.Sc. B.Ed. Integrated
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
10+2 with 45% (40% for SC/ST) | Merit in 10+2 | ₹240000 | - | ₹ 1000 |
B.Sc.(Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Agriculture | 12th with 45% (40% for SC/ST ) | Merit in 10+2 | ₹432000 | - | ₹ 1000 |
L.L.M. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹160000 | - | ₹ 1000 |
M.A. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Clinical Psychology | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 | |
Psychology | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 | |
English | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 | |
Education | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 | |
Journalism + Mass Communication | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹168000 | - | ₹ 1000 | |
Performing Arts | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 |
M.Arch (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Bachelor of Architecture with 50% | Merit in Bachelor's | ₹168000 | - | ₹ 1000 |
MBA (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Tourism and Hospitality Management | Bachelor's with 45% (40% for SC/ST) | Merit in Bachelor's | ₹320000 | - | ₹ 1000 | |
HR | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹360000 | - | ₹ 1000 | |
Marketing | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹360000 | - | ₹ 1000 | |
International Business | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹360000 | - | ₹ 1000 | |
FinanceEntrepreneurship | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹360000 | - | ₹ 1000 | |
Strategic HR | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹450000 | - | ₹ 1000 | |
Business Analytics | Bachelor's with 55% (50% for SC/ST) | Merit in Bachelor's | ₹380000 | - | ₹ 1000 | |
Banking & Financial Engineering | Bachelor's with 55% (50% for SC/ST) | Merit in Bachelor's | ₹380000 | - | ₹ 1000 |
MCA (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
BCA/ Bachelor Degree with 50% (45% for Reserved Class) | - | ₹208000 | - | ₹ 1000 |
M.Com (Hons) (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹120000 | - | ₹ 1000 |
M.E (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Mechanical Engineering | Bachelor's | Merit in Bachelor's | - | - | ₹ 1000 | |
Electrical Engineering | Bachelor's | Merit in Bachelor's | - | - | ₹ 1000 | |
Electronics and Communication Engineering | Bachelor's | Merit in Bachelor's | - | - | ₹ 1000 | |
Computer Science Engineering | Bachelor's | Merit in Bachelor's | - | - | ₹ 1000 | |
Artificial Intelligence and Machine Learning | Bachelor in CSE with 55% (50% for SC/ST) | Merit in Bachelor's | ₹180000 | - | ₹ 1000 | |
Civil Engineering | Bachelor's | Merit in Bachelor's | - | - | ₹ 1000 | |
Automobile Engineering | Bachelor's with 55% (50% for SC/ST) | Merit in Bachelor's | ₹240000 | - | ₹ 1000 | |
Civil Engineering (Geotechnical) | Bachelor’s Civil Engg with 55% (50% for SC/ST) | Merit in Bachelor's | ₹240000 | - | ₹ 1000 | |
Civil Engineering (Remote Sensing and GIS) | B.E./ B.Tech. 55% (50% in case of SC/ST) | Merit in Bachelor's | ₹240000 | - | ₹ 1000 | |
Robotics & Automation | Bachelor's with 55% (50% for SC/ST) | Merit in Bachelor's | ₹240000 | - | ₹ 1000 | |
Civil Engineering (Infrastructure Development)(Part Time) | Bachelor's | Merit in Bachelor's | - | - | ₹ 1000 | |
Nanotechnology | Bachelor's | Merit in Bachelor's | - | - | ₹ 1000 |
M.Pharma (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Bachelor's with 55% (50% for SC/ST) | Merit in Bachelor's | ₹200000 | - | ₹ 1000 |
MPT (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Orthopaedics | Bachelor's with 55% (50% for SC/ST) | Merit in Bachelor's | ₹200000 | - | ₹ 1000 | |
Sports Rehabilitation | Bachelor's with 55% (50% for SC/ST) | Merit in Bachelor's | ₹200000 | - | ₹ 1000 |
M.Sc. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Medical Lab. Sciences | Bachelor of MLT with 50% (45% in case of SC/ST) | - | ₹170000 | - | ₹ 1000 | |
Forensic Science and Toxicology | Bachelor's degree | Merit in Bachelor's | ₹200000 | - | ₹ 1000 | |
Industrial Microbiology | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹180000 | - | ₹ 1000 | |
Bio-Technology | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹172000 | - | ₹ 1000 | |
Animation and Multimedia Technology | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹152000 | - | ₹ 1000 | |
Chemistry | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 | |
Botany | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 | |
Zoology | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 | |
Physics | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 | |
Mathematics | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 | |
Statistics | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 | |
Data Sciences | Bachelor's with 50% (45% for SC/ST) | Merit in Bachelor's | ₹100000 | - | ₹ 1000 |
PhD (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Electrical Engineering | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Mechanical Engineering | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Physics | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Computer Science Engineering | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Mass-Communication | Master's with 55% | UGC NET / JRF & SLET score | ₹300000 | - | ₹ 1000 | |
Tourism and Hospitality Management | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
English | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Biotech | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Chemistry | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Business Management | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Mathematics | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Civil Engineering | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Electronics & Communication Engineering | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Law | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Forensic Science | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Psychology | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Pharmaceutical Sciences | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 | |
Computer Applications | Master's with 55% | CU-Ph.D / GPAT/ UGC/ CSIR-NET score & PI | ₹300000 | - | ₹ 1000 |
Notifications
Upto 100% Scholarship