Admission
Streams
Engineering
Arts
Commerce
Science
Business Administration
Computer Application
Hotel Management
Law
Education
Designing
Pharmacy
Architecture
Physiotherapy
Doctor of Philosophy
MBA Integrated
Optometry
Medical and Allied Sciences
Ayurveda Science
UG
84 courses
PG
61 courses
Others
42 courses
Courses
B.A. (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Journalism And Mass Communication | 12th with 50% | Merit in 10+2 | ₹231000 | - | ₹ 1100 |
B.A.(Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Applied Psychology | 50% in 12th | Merit in 10+2 | ₹150000 | ₹320000 | ₹ 1100 | |
Economics | 50% in 12th with Maths/Eco | Merit in 10+2 | ₹150000 | ₹320000 | ₹ 1100 | |
English | 50% in 12th with English | Merit in 10+2 | ₹150000 | ₹320000 | ₹ 1100 | |
Sociology | 50% in 12th | Merit in 10+2 | ₹138000 | ₹320000 | ₹ 1100 | |
Political Science | 50% in 12th | Merit in 10+2 | ₹150000 | ₹320000 | ₹ 1100 |
B.A. LL.B. (Hons.) (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 50% | CLAT/ LSAT score | ₹500000 | - | ₹ 1100 |
B.Arch (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
50% in 12th with PCM / 10+3 Diploma with Maths | Merit in 10+2 / Diploma | ₹875000 | ₹420000 | ₹ 1100 |
BBA (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Aviation Management | 12th with 50% | Merit in 10+2 | ₹270000 | ₹260000 | ₹ 1100 | |
Marketing and Automobile Management | 12th with 50% | Merit in 10+2 | ₹270000 | ₹260000 | ₹ 1100 | |
Financial Investment Analysis | 60% in 12th | Merit in 10+2 | ₹315000 | ₹260000 | ₹ 1100 | |
Business Analytics | 12th with 50% | Merit in 10+2 | ₹270000 | ₹260000 | ₹ 1100 | |
Logistics & Supply Chain Management | 12th with 50% | Merit in 10+2 | ₹270000 | ₹260000 | ₹ 1100 | |
12th with 50% | Merit in 10+2 | ₹231000 | ₹260000 | ₹ 1100 |
B.B.A. LL.B. (Hons.) (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 50% | CLAT/ LSAT score | ₹500000 | - | ₹ 1100 |
BBA MBA Integrated (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 50% | Merit in 10+2 | ₹385000 | - | ₹ 1100 |
BCA (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 50% | Merit in 10+2 | ₹231000 | ₹350000 | ₹ 1100 |
BCA (Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Multimedia & Animation | 12th with 50% | Merit in 10+2 | ₹285000 | ₹360000 | ₹ 1100 | |
Industry Oriented Program | 12th with 50% | Merit in 10+2 | ₹285000 | ₹360000 | ₹ 1100 |
BCA MCA Integrated (5 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 50% | Merit in 10+2 | ₹385000 | ₹360000 | ₹ 1100 |
B.Com (Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 60% with Maths/Commerce | Merit in 10+2 | ₹285000 | ₹300000 | ₹ 1100 | ||
International Accounting & Finance | 12th with 60% in Mathematics/Commerce | Merit in 10+2 | ₹321000 | ₹300000 | ₹ 1100 | |
Banking And Financial Markets | 60% in 12th | Merit in 10+2 | ₹321000 | ₹300000 | ₹ 1100 |
B.Des (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Fashion Design | 12th with 50% | Merit in 10+2 | ₹560000 | - | ₹ 1100 |
B.Ed. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
50% in Bachelors | Merit in Bachelor's | ₹100000 | - | ₹ 1100 |
BHM (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 50% | Merit in 10+2 | ₹288000 | - |
B.Opt (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with PCM or PCB with 50% | Merit in 10+2 | ₹150000 | - | ₹ 1100 |
B.Pharma (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
60% in 12th with PCM/PCMB | Merit in 10+2 | ₹516000 | ₹310000 | ₹ 1100 |
BPT (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 50% in PCB | Merit in 10+2 | ₹200000 | - | ₹ 1100 |
B.Sc. (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Mathematics & Data Science | 12th with 50% in Maths | Merit in 10+2 | ₹180000 | ₹350000 | ₹ 1100 | |
Hotel Management | 12th with 50% | Merit in 10+2 | ₹231000 | - | ||
Nursing | 12th in PCB & English with 50% | Merit in 10+2 | ₹400000 | ₹330000 | ₹ 1100 | |
Medical Imaging Technology | 12th with 50% in Science | Merit in 10+2 | ₹150000 | ₹330000 | ₹ 1100 | |
Healthcare & Clinical Research | 12th with PCB with 50% | Merit in 10+2 | ₹270000 | ₹330000 | ₹ 1100 | |
ZBC | 50% in 12th with Science | Merit in 10+2 | ₹150000 | ₹330000 | ₹ 1100 | |
Cardiovascular Technology | 12th with 50% in PCB | Merit in 10+2 | ₹150000 | ₹330000 | ₹ 1100 | |
Medical Lab Technology (MLT) | 12th with 50% in Science | Merit in 10+2 | ₹150000 | ₹330000 | ₹ 1100 | |
Environmental Science | 12th with Science with 50% | Merit in 10+2 | ₹150000 | ₹330000 | ₹ 1100 | |
Fashion Design | 12th with 50% | Merit in 10+2 | ₹420000 | ₹330000 | ₹ 1100 | |
Medical Biotechnology | 10+2 in PCB with 50% | Merit in 10+2 | ₹150000 | ₹330000 | ₹ 1100 | |
Nutrition & Dietetics | 10+2 in PCB with 50% | Merit in 10+2 | ₹150000 | ₹330000 | ₹ 1100 | |
PCM | 50% in 12th with Science | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 |
B.Sc.(Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Biomedical Science | 10+2 in PCB of 50% | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 | |
Chemistry | 12th with Science with 50% | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 | |
Mathematics | 12th with 50% in Maths | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 | |
Physics | 12th with Science with 50% | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 | |
Forensic Science | 12th with Science with 50% | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 | |
Microbiology | 12th with 50% in Chemistry and Biology | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 | |
Zoology | 12th with PCB with 50% | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 | |
Botany | 12th with PCB with 50% | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 | |
Bio-Chemistry | 12th with Chemistry and Biology with 50% | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 | |
Agriculture | 12th with Science with 50% | Merit in 10+2 | ₹200000 | ₹350000 | ₹ 1100 | |
Biological Science | 10+2 in PCB with of 50% | Merit in 10+2 | ₹150000 | ₹350000 | ₹ 1100 | |
Computer Science | 12th with Science with 50% | Merit in 10+2 | ₹135000 | ₹350000 | ₹ 1100 |
B.Tech (4 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Computer Science & Engineering (Cloud Computing & virtualization) | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹680000 | ₹435000 | ₹ 1100 | |
Electrical & Electronics Engineering | 60% in 12th PCM | JEE Mains / GEEE score | ₹596000 | ₹435000 | ₹ 1100 | |
Electrical Engineering | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹596000 | ₹435000 | ₹ 1100 | |
Electronics Communication Engineering | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹596000 | ₹435000 | ₹ 1100 | |
Electronics and Communication Engineering (Bio-Medical Engineering) | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹680000 | ₹435000 | ₹ 1100 | |
Computer Science & Engineering | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹680000 | ₹435000 | ₹ 1100 | |
Artificial Intelligence and Data Science | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹680000 | ₹435000 | ₹ 1100 | |
Computer Science and Engineering (Cyber Security) | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹680000 | ₹435000 | ₹ 1100 | |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹680000 | ₹435000 | ₹ 1100 | |
Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹680000 | ₹435000 | ₹ 1100 | |
CSE (Gaming Technology) In Association With IBM | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹680000 | ₹435000 | ₹ 1100 | |
Computer Science and Business Systems | 60% in 12th with PCM / PCB | JEE Mains / GEEE score | ₹680000 | ₹435000 | ₹ 1100 | |
Civil Engineering | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹596000 | ₹435000 | ₹ 1100 | |
Civil Engineering (Construction Technology) | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹596000 | ₹435000 | ₹ 1100 | |
Civil Engineering Environment and Pollution Control | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹596000 | ₹435000 | ₹ 1100 | |
Mechanical Engineering | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹596000 | ₹435000 | ₹ 1100 | |
Automobile Engineering | 60% in 12th with PCM / PMB | JEE Mains / GEEE score | ₹596000 | ₹435000 | ₹ 1100 | |
Biomedical Engineering | 60% in 12th | JEE Mains / GEEE score | ₹596000 | ₹435000 | ₹ 1100 |
Diploma (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Biomedical Engineering | 10th with 40% | - | ₹105000 | ₹240000 | ₹ 1100 | |
Mechanical Engineering | - | - | ₹105000 | ₹240000 | ₹ 1100 | |
Automobile Engineering | 10th with 40% | - | ₹105000 | ₹240000 | ₹ 1100 | |
Production Engineering | 10th with 40% | - | ₹105000 | ₹240000 | ₹ 1100 | |
Civil Engineering | 10th with 40% | - | ₹105000 | ₹240000 | ₹ 1100 | |
Computer Science & Engineering | 10th with 40% | - | ₹105000 | ₹240000 | ₹ 1100 | |
Electronics Communication Engineering | 10th with 40% | - | ₹105000 | ₹240000 | ₹ 1100 | |
Electrical Engineering | 10th with 40% | - | ₹105000 | ₹240000 | ₹ 1100 | |
Chemical Engineering (Process Design) | 10th with 40% | - | ₹105000 | ₹240000 | ₹ 1100 | |
Food Technology | 10th with 40% | - | ₹105000 | ₹240000 | ₹ 1100 | |
Fire & Safety Engineering | 10th with 40% | - | ₹105000 | ₹240000 | ₹ 1100 |
Diploma Ayurveda (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Ayurveda Pharmacy | 12th with science with 50% | - | ₹120000 | ₹240000 | ₹ 1100 | |
Ayurveda Nursing | 12th with 50% | - | ₹120000 | ₹240000 | ₹ 1100 |
Diploma Medical (1 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Patient Care Aid/Home Health Aid | Passed in 12th with Science | Merit in 12th / Marks in Qualifying Exam | ₹40000 | ₹240000 | ₹ 1100 | |
Health Sanitary Inspector | Passed in 10th | Merit in 10th | ₹40000 | ₹240000 | ₹ 1100 | |
Medical Lab Technology (MLT) | Passed in 10th | Merit in 10th | ₹50000 | ₹240000 | ₹ 1100 | |
Medical Imaging Technology | Passed in 10th | Merit in 10th | ₹50000 | ₹240000 | ₹ 1100 | |
Operation Theatre Technology | Passed in 10th | Merit in 10th | ₹50000 | ₹240000 | ₹ 1100 | |
Dental Assistant | Passed in 10th | Merit in 10th | ₹40000 | ₹240000 | ₹ 1100 | |
Dialysis Assistant | 12th with Science | Merit in 12th | ₹40000 | ₹240000 | ₹ 1100 | |
Ultrasound Technician | Passed in 12th with Science | Merit in 12th / Marks in Qualifying Exam | ₹50000 | ₹240000 | ₹ 1100 | |
Ophthalmic Assistant | Passed in 12th with Science | Merit in 12th / Marks in Qualifying Exam | ₹90000 | ₹240000 | ₹ 1100 | |
Emergency Medical Technician | Passed in 12th with Science | Merit in 12th / Marks in Qualifying Exam | ₹40000 | ₹240000 | ₹ 1100 | |
Cardiac Care Technician | Passed in 12th with Science | Merit in 12th / Marks in Qualifying Exam | ₹40000 | ₹240000 | ₹ 1100 | |
Hospital Front Office | Passed in 12th | Merit in 12th / Marks in Qualifying Exam | ₹40000 | ₹240000 | ₹ 1100 | |
Radiology & Imaging Technician | Passed in 12th with Science | Merit in 12th / Marks in Qualifying Exam | ₹90000 | ₹240000 | ₹ 1100 | |
Community Medical Services – Essential Drugs (CMS-Ed) | Passed in 12th with Science | Merit in 12th / Marks in Qualifying Exam | ₹40000 | ₹240000 | ₹ 1100 |
D.Pharma (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
12th with 50% in Science | Merit in 10+2 | ₹200000 | - |
LL.B.(Hons.) (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Graduation with 50% | CLAT/LSAT score | ₹180000 | - | ₹ 1100 |
L.L.M. (1 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
50% in LLB | CLAT/LSAT score | ₹65000 | - | ₹ 1100 |
M.A. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Economics | Graduate with Economics with 50% | Merit in Graduation | ₹92000 | ₹340000 | ₹ 1100 | |
Sociology | Graduation with 50% | Merit in Graduation | ₹92000 | ₹340000 | ₹ 1100 | |
Political Science | Graduation with 50% | Merit in Graduation | ₹92000 | ₹340000 | ₹ 1100 | |
Applied Psychology | Graduation with Psychology with 50% | Merit in Graduation | ₹92000 | ₹340000 | ₹ 1100 | |
Journalism And Mass Communication | Graduation with 50% | Merit in Graduation | ₹154000 | ₹340000 | ₹ 1100 | |
Education | Graduate with 50% | Merit in Graduation | ₹100000 | ₹340000 | ₹ 1100 | |
English | B.A. in English with 50% | Merit in Graduation | ₹92000 | ₹340000 | ₹ 1100 |
MBA (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Finance Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹180000 | ₹610000 | ₹ 1100 | |
Aviation Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹610000 | ₹ 1100 | |
Logistics & Supply Chain Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹610000 | ₹ 1100 |
MBA Dual Specialization (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Marketing | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Human Resource Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Tradefare, Event & Convention Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Hospital & Healthcare Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Marketing and Automobile Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Business Analytics | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Entrepreneurship & Family Business | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Media Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Operations Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Logistics & Supply Chain Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Information Technology | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Retail Management | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
International business | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 | |
Finance | Graduation with 50% | CAT / GMAT / CMAT / NMAT score | ₹298000 | ₹640000 | ₹ 1100 |
MCA (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
50% in BCA/Bachelor's | Merit in Bachelor's | ₹184000 | - | ₹ 1100 |
M.Com (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
B.Com (Hons.)/B.Com with 50% | Merit in Graduation | ₹154000 | - | ₹ 1100 |
M.Ed. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
50% in B.Ed. or Equivalent | Merit in Graduation | ₹100000 | - | ₹ 1100 |
M.Pharma (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
B.Pharm with 55% | - | ₹130000 | - | ₹ 1100 |
MPT (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Bachelor of Physiotherapy with 50% | Merit in Bachelor's | ₹130000 | - | ₹ 1100 |
M.Sc. (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Bio-Chemistry | Graduation with 50% | Merit in Bachelor's | ₹92000 | ₹420000 | ₹ 1100 | |
Fashion Design | Graduation with 50% | Merit in Graduation | ₹300000 | - | ₹ 1100 | |
Medical Lab Technology (MLT) | 50% in B. Sc. Medical Lab Technology | Merit in Bachelor's | ₹120000 | ₹420000 | ₹ 1100 | |
Computer Science | Graduation with CS /Mathematics with 50% | Merit in Graduation | ₹100000 | ₹420000 | ₹ 1100 | |
Clinical Research | 50% with Bachelor degree | Merit in Bachelor's | ₹298000 | ₹420000 | ₹ 1100 | |
Biomedical Science | 50% with Bachelor degree | Merit in Bachelor's | ₹100000 | ₹420000 | ₹ 1100 | |
Biological Science | 50% with Bachelor degree | Merit in Bachelor's | ₹100000 | ₹420000 | ₹ 1100 | |
Nutrition & Dietetics | Graduation with Basic health or allied science with 50% | Merit in Graduation | ₹100000 | ₹420000 | ₹ 1100 | |
Medical Biotechnology | Graduation with Basic health or allied science with 50% | Merit in Graduation | ₹100000 | ₹420000 | ₹ 1100 | |
Mathematics | B.Sc Hons in Maths / B.Tech in Maths with 50% | Merit in Bachelor's | ₹92000 | ₹420000 | ₹ 1100 | |
Physics | B.Sc (Hons) / B.Sc in Physics with 50% | Merit in Bachelor's | ₹92000 | ₹420000 | ₹ 1100 | |
Forensic Science | B.Sc. in Forensic Science with 50% | Merit in Bachelor's | ₹100000 | ₹420000 | ₹ 1100 | |
Chemistry | B.Sc. General with 50% | Merit in Bachelor's | ₹92000 | ₹420000 | ₹ 1100 | |
Microbiology | Graduation with 50% | Merit in Graduation | ₹100000 | ₹420000 | ₹ 1100 | |
Environmental Science | Bachelor's with 50% | Merit in Bachelor's | ₹100000 | ₹420000 | ₹ 1100 | |
Cardiovascular Technology | 50% in B.Sc.Cardio Vascular Technology | Merit in Bachelor's | ₹100000 | ₹420000 | ₹ 1100 | |
Agriculture | B.Sc. (Hons.) Agriculture with 55% (50% for Reserved Class) | Merit in Bachelor's | ₹100000 | ₹420000 | ₹ 1100 |
M.Tech (2 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Energy & Environmental Engineering | B.E/B.Tech with 60% | Merit in Graduation | ₹154000 | ₹500000 | ₹ 1100 | |
Structural Engineering | B.E/B.Tech with 60% | Merit in Graduation | ₹154000 | ₹500000 | ₹ 1100 | |
Power System Engineering | B.E/B.Tech with 60% | Merit in Graduation | ₹154000 | ₹500000 | ₹ 1100 | |
VLSI Design | B.E/B.Tech with 60% | Merit in Graduation | ₹154000 | ₹500000 | ₹ 1100 | |
Communication Engineering | B.E/B.Tech with 60% | Merit in Graduation | ₹154000 | ₹500000 | ₹ 1100 | |
CSE (Specialization In Artificial Intelligence & Machine Learning) In Association With Xebia | B.E/B.Tech with 60% or CS /Information Technology or MCA | - | ₹154000 | ₹500000 | ₹ 1100 | |
Artificial Intelligence and Data Science | B.E/B.Tech with 60% or CS /Information Technology or MCA | - | ₹154000 | ₹500000 | ₹ 1100 | |
Computer Science & Engineering | B.E/B.Tech with 60% or CS /Information Technology or MCA | - | ₹154000 | ₹500000 | ₹ 1100 | |
CSE (Data Science) | B.E/B.Tech with 60% or CS /Information Technology or MCA | - | ₹154000 | ₹500000 | ₹ 1100 | |
MECH (CAD/CAM Engineering) | B.E/B.Tech with 60% | Merit in Graduation | ₹154000 | ₹500000 | ₹ 1100 | |
Mechatronics Engineering | B.E/B.Tech with 60% | Merit in Graduation | ₹154000 | ₹500000 | ₹ 1100 | |
Transportation Engineering | B.E/B.Tech with 60% | Merit in Graduation | ₹154000 | ₹500000 | ₹ 1100 | |
Automobile Engineering | B.E/B.Tech with 60% | Merit in Graduation | ₹154000 | ₹500000 | ₹ 1100 |
PhD (3 Year)
Specialization | Eligibility | Selection Criteria | Total Fees | Avg. Package | Form Cost | |
---|---|---|---|---|---|---|
Biological Science | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
English | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Psychology | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Political Science | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Chemistry | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Physics | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Forensic Science | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Mathematics | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Environmental Science | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Law | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Journalism And Mass Communication | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Education | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Pharmaceutical Chemistry | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Economics | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Electronics Communication Engineering | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Electrical Engineering | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Electrical & Electronics Engineering | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Computer Application | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Computer Science & Engineering | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Civil Engineering | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Mechanical Engineering | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
Automobile Engineering | Master's with 55% / UGC NET/CSIR (JRF) Examination/SLET/GATE | UGC NET/CSIR (JRF) / SLET/ GATE score | ₹225000 | - | ₹ 1100 | |
